By operating systema nd versions - 07.01.2009 - www.tgpxtreme.com
| OS | Visits (%) | Visits | Hits (%) | Hits | Graph |
| Windows XP | 65.55% | 1,482 | 67.90% | 2,841 | |
| Windows Vista | 23.93% | 541 | 22.44% | 939 | |
| Mac OS X (Intel) | 3.10% | 70 | 2.29% | 96 | |
| Mac OS X | 1.46% | 33 | 1.31% | 55 | |
| Mac OS X (iPhone) | 1.06% | 24 | 0.91% | 38 | |
| Windows 98 | 1.02% | 23 | 0.79% | 33 | |
| Windows 2000 | 1.02% | 23 | 1.08% | 45 | |
| Mac OS X (iPod) | 1.02% | 23 | 1.00% | 42 | |
| Windows CE | 0.66% | 15 | 1.00% | 42 | |
| Linux | 0.57% | 13 | 0.69% | 29 | |
| Windows .NET | 0.22% | 5 | 0.24% | 10 | |
| Debian | 0.13% | 3 | 0.10% | 4 | |
| Ubuntu | 0.09% | 2 | 0.05% | 2 | |
| SUSE | 0.09% | 2 | 0.05% | 2 | |
| Windows 95 | 0.04% | 1 | 0.02% | 1 | |
| Windows Me | 0.04% | 1 | 0.12% | 5 |
