By number of visits - - www.camchoice.org
| Level | Visitors (%) | Visitors | Graph |
| one visit | 92.28% | 5,519 | |
| 2 visits | 4.88% | 292 | |
| 3 visits | 1.37% | 82 | |
| 4 visits | 0.52% | 31 | |
| 5 visits | 0.25% | 15 | |
| 6 visits | 0.15% | 9 | |
| 7 visits | 0.12% | 7 | |
| 8 visits | 0.02% | 1 | |
| 9 visits | 0.05% | 3 | |
| 10 visits | 0.03% | 2 | |
| 11-12 visits | 0.02% | 1 | |
| 13-15 visits | 0.02% | 1 | |
| 16-20 visits | 0.13% | 8 | |
| 21-30 visits | 0.05% | 3 | |
| 31-50 visits | 0.08% | 5 | |
| 51-100 visits | 0.00% | 0 | |
| 101-200 visits | 0.02% | 1 | |
| 201-500 visits | 0.02% | 1 | |
| peste 500 visits | 0.00% | 0 |
