Top for class C networks - 15.03.2010 - www.sexyschiava.com
| Network | Visists | Hits | Graph |
| 71.126.243.0 / 24 | 1 | 12 | |
| 98.114.89.0 / 24 | 1 | 6 | |
| 96.242.134.0 / 24 | 1 | 5 | |
| 166.217.111.0 / 24 | 1 | 4 | |
| 205.188.116.0 / 24 | 1 | 3 | |
| 90.6.165.0 / 24 | 1 | 2 | |
| 99.8.123.0 / 24 | 1 | 1 | |
| 84.150.55.0 / 24 | 1 | 1 | |
| 76.125.9.0 / 24 | 1 | 1 | |
| 84.153.146.0 / 24 | 1 | 1 | |
| 77.75.76.0 / 24 | 1 | 1 | |
| 87.145.198.0 / 24 | 1 | 1 | |
| 80.99.160.0 / 24 | 1 | 1 | |
| 64.12.112.0 / 24 | 1 | 1 | |
| 81.226.213.0 / 24 | 1 | 1 | |
| 66.90.104.0 / 24 | 1 | 1 | |
| 82.32.5.0 / 24 | 1 | 1 | |
| 83.21.251.0 / 24 | 1 | 1 | |
| 71.214.81.0 / 24 | 1 | 1 |
