Monthly visitors - - www.webcameralivefree.com
| Month | New visitors | Unique visitors | Daily visitors | Graph |
| March 2010 | 9 | 9 | 9 | |
| February 2010 | 52 | 54 | 54 | |
| January 2010 | 131 | 131 | 132 | |
| December 2009 | 52 | 54 | 57 | |
| November 2009 | 396 | 398 | 404 | |
| October 2009 | 93 | 94 | 96 | |
| September 2009 | 101 | 101 | 102 | |
| August 2009 | 122 | 125 | 126 | |
| Iuly 2009 | 239 | 241 | 244 | |
| Iune 2009 | 171 | 175 | 182 | |
| May 2009 | 247 | 248 | 253 | |
| April 2009 | 652 | 655 | 674 | |
| March 2009 | 423 | 425 | 435 | |
| February 2009 | 211 | 211 | 217 | |
| January 2009 | 131 | 131 | 135 | |
| December 2008 | 151 | 151 | 152 | |
| November 2008 | 83 | 83 | 83 | |
| October 2008 | 4 | 4 | 4 |
