By interest rate - - www.camfloor.com
| Week | Visitors | Interest rate | Graph |
| 01.03.2010 | 76 | 0 | |
| 22.02.2010 | 172 | 0 | |
| 15.02.2010 | 188 | 0 | |
| 08.02.2010 | 92 | 0 | |
| 01.02.2010 | 107 | 0 | |
| 25.01.2010 | 158 | 0 | |
| 18.01.2010 | 178 | 0 | |
| 11.01.2010 | 109 | 0 | |
| 04.01.2010 | 112 | 0 | |
| 28.12.2009 | 73 | 0 | |
| 21.12.2009 | 13 | 0 | |
| 14.12.2009 | 15 | 0 | |
| 07.12.2009 | 30 | 0 | |
| 30.11.2009 | 13 | 0 | |
| 23.11.2009 | 8 | 0 | |
| 16.11.2009 | 37 | 0 | |
| 09.11.2009 | 20 | 0 | |
| 02.11.2009 | 18 | 0 | |
| 26.10.2009 | 27 | 0 | |
| 19.10.2009 | 42 | 0 | |
| 12.10.2009 | 57 | 0 | |
| 05.10.2009 | 37 | 0 | |
| 28.09.2009 | 55 | 0 | |
| 21.09.2009 | 44 | 0 | |
| 14.09.2009 | 60 | 0 | |
| 07.09.2009 | 60 | 0 | |
| 31.08.2009 | 33 | 0 | |
| 24.08.2009 | 52 | 0 | |
| 17.08.2009 | 44 | 0 | |
| 10.08.2009 | 95 | 0 | |
| 03.08.2009 | 45 | 0 |
