Top for class C networks - 08.01.2009 - www.bestamateurwebcams.com
| Network | Visists | Hits | Graph |
| 90.48.207.0 / 24 | 1 | 5 | |
| 81.155.214.0 / 24 | 1 | 3 | |
| 71.64.155.0 / 24 | 1 | 2 | |
| 193.47.80.0 / 24 | 1 | 2 | |
| 92.130.20.0 / 24 | 1 | 2 | |
| 66.66.88.0 / 24 | 1 | 2 | |
| 98.243.5.0 / 24 | 1 | 2 | |
| 99.237.59.0 / 24 | 1 | 2 | |
| 68.228.173.0 / 24 | 1 | 2 | |
| 121.54.17.0 / 24 | 1 | 2 | |
| 88.115.62.0 / 24 | 1 | 2 | |
| 81.229.134.0 / 24 | 1 | 1 | |
| 140.180.190.0 / 24 | 1 | 1 | |
| 82.170.35.0 / 24 | 1 | 1 | |
| 74.210.150.0 / 24 | 1 | 1 | |
| 91.117.239.0 / 24 | 1 | 1 | |
| 66.41.195.0 / 24 | 1 | 1 | |
| 83.191.117.0 / 24 | 1 | 1 | |
| 200.116.206.0 / 24 | 1 | 1 | |
| 77.98.85.0 / 24 | 1 | 1 | |
| 85.105.242.0 / 24 | 1 | 1 | |
| 200.203.37.0 / 24 | 1 | 1 | |
| 77.127.233.0 / 24 | 1 | 1 | |
| 67.68.244.0 / 24 | 1 | 1 | |
| 86.161.141.0 / 24 | 1 | 1 | |
| 209.52.70.0 / 24 | 1 | 1 | |
| 80.213.126.0 / 24 | 1 | 1 | |
| 86.174.32.0 / 24 | 1 | 1 | |
| 217.104.236.0 / 24 | 1 | 1 | |
| 70.171.239.0 / 24 | 1 | 1 |
