Weekly visitors - - www.imliveasian.com
| Week | New visitors | Unique visitors | Daily visitors | Graph |
| 01.02.2010 | 1 | 2 | 2 | |
| 25.01.2010 | 41 | 43 | 44 | |
| 18.01.2010 | 45 | 47 | 48 | |
| 11.01.2010 | 45 | 46 | 47 | |
| 04.01.2010 | 69 | 75 | 76 | |
| 28.12.2009 | 45 | 47 | 48 | |
| 21.12.2009 | 42 | 44 | 46 | |
| 14.12.2009 | 46 | 49 | 51 | |
| 07.12.2009 | 38 | 41 | 41 | |
| 30.11.2009 | 34 | 36 | 37 | |
| 23.11.2009 | 30 | 32 | 35 | |
| 16.11.2009 | 40 | 44 | 44 | |
| 09.11.2009 | 43 | 44 | 45 | |
| 02.11.2009 | 56 | 60 | 63 | |
| 26.10.2009 | 41 | 47 | 50 | |
| 19.10.2009 | 51 | 55 | 58 | |
| 12.10.2009 | 53 | 59 | 64 | |
| 05.10.2009 | 70 | 77 | 78 | |
| 28.09.2009 | 43 | 46 | 46 | |
| 21.09.2009 | 55 | 56 | 57 | |
| 14.09.2009 | 31 | 34 | 39 | |
| 07.09.2009 | 22 | 23 | 28 | |
| 31.08.2009 | 18 | 21 | 27 | |
| 24.08.2009 | 10 | 12 | 22 | |
| 17.08.2009 | 25 | 27 | 36 | |
| 10.08.2009 | 14 | 15 | 21 | |
| 03.08.2009 | 19 | 24 | 32 | |
| 27.07.2009 | 22 | 24 | 28 | |
| 20.07.2009 | 17 | 18 | 24 | |
| 13.07.2009 | 19 | 20 | 26 |
