By resolution and colors - 08.01.2009 - www.tgpmasters.org
| Resolution | Colors | Visits (%) | Visits | Hits (%) | Hits | Graph |
| 1024x768 | 32 | 54.55% | 24 | 64.94% | 50 | |
| 1280x800 | 32 | 15.91% | 7 | 9.09% | 7 | |
| 800x600 | 32 | 9.09% | 4 | 5.19% | 4 | |
| 1280x1024 | 32 | 4.55% | 2 | 3.90% | 3 | |
| 1680x1050 | 32 | 4.55% | 2 | 2.60% | 2 | |
| 170x180 | 32 | 2.27% | 1 | 9.09% | 7 | |
| 240x237 | 32 | 2.27% | 1 | 1.30% | 1 | |
| 1366x768 | 32 | 2.27% | 1 | 1.30% | 1 | |
| 1280x800 | 24 | 2.27% | 1 | 1.30% | 1 | |
| 1280x960 | 32 | 2.27% | 1 | 1.30% | 1 |
