By resolution and colors - 08.01.2009 - www.tgphunter.org
| Resolution | Colors | Visits (%) | Visits | Hits (%) | Hits | Graph |
| 1024x768 | 32 | 37.61% | 41 | 36.88% | 59 | |
| 1280x800 | 32 | 15.60% | 17 | 18.75% | 30 | |
| 1280x1024 | 32 | 11.01% | 12 | 10.00% | 16 | |
| 800x600 | 32 | 6.42% | 7 | 5.00% | 8 | |
| 1440x900 | 32 | 4.59% | 5 | 3.13% | 5 | |
| 1366x768 | 32 | 2.75% | 3 | 2.50% | 4 | |
| 320x396 | 32 | 2.75% | 3 | 2.50% | 4 | |
| 800x600 | 16 | 1.83% | 2 | 1.25% | 2 | |
| 1024x768 | 16 | 1.83% | 2 | 1.88% | 3 | |
| 720x576 | 24 | 1.83% | 2 | 1.25% | 2 | |
| 1152x864 | 32 | 1.83% | 2 | 1.25% | 2 | |
| 1280x960 | 32 | 1.83% | 2 | 1.88% | 3 | |
| 1680x1050 | 32 | 1.83% | 2 | 1.25% | 2 | |
| 1024x768 | 24 | 0.92% | 1 | 0.63% | 1 | |
| 234x282 | 32 | 0.92% | 1 | 5.63% | 9 | |
| 1280x768 | 32 | 0.92% | 1 | 0.63% | 1 | |
| 1600x1000 | 24 | 0.92% | 1 | 0.63% | 1 | |
| 234x320 | 32 | 0.92% | 1 | 0.63% | 1 | |
| 1600x1200 | 32 | 0.92% | 1 | 1.88% | 3 | |
| 320x240 | 16 | 0.92% | 1 | 0.63% | 1 | |
| 170x182 | 32 | 0.92% | 1 | 1.25% | 2 | |
| 1400x1050 | 32 | 0.92% | 1 | 0.63% | 1 |
