By operating systema nd versions - 08.01.2009 - www.tgphunter.org
| OS | Visits (%) | Visits | Hits (%) | Hits | Graph |
| Windows XP | 58.49% | 62 | 58.11% | 86 | |
| Windows Vista | 32.08% | 34 | 34.46% | 51 | |
| Mac OS X (Intel) | 1.89% | 2 | 1.35% | 2 | |
| Mac OS X (iPhone) | 1.89% | 2 | 2.03% | 3 | |
| Linux | 1.89% | 2 | 1.35% | 2 | |
| Windows 98 | 0.94% | 1 | 0.68% | 1 | |
| Windows CE | 0.94% | 1 | 0.68% | 1 | |
| Mac OS X (iPod) | 0.94% | 1 | 0.68% | 1 | |
| Windows Me | 0.94% | 1 | 0.68% | 1 |
